| Business Type | Exporter, Supplier, Trader |
| Application | Cosmetics, Personal Use |
| Classification | Pharma Grade |
| Purity | 99% |
| Click to view more | |
Product Details
Application:
Technical Specifications
| Item | Test Standard | Test Result |
| Appearance | Colorless, clear, syrup liquid | Accord |
| Color (Hazen) ≤ | 20 | 10 |
| Glycerine % ≥ | 99.5 | 99.7 |
| Density (20° C) g/ml ≥ | 1.2 | 1.2599 |
| Chloride (Calculated as Cl%) ≤ | 0.01 | 0.01 |
| Sulfuric Ash % ≤ | 0.05 | 0.01 |
| Saponification mmo1/100g ≤ | 0.3 | 0.05 |
| Saponification Equivalent (mmo1/100g)≤ Lipid Content | 3 | 0.4 |
| Arsenic Content (AS, mg/kg)≤ | 2 | 2 |
| Heavy Metal Content (Pb mg/kg) ≤ | 5 | 5 |
| Fatty acid and esters content in ind. Grade % ≤ | 0.5 | 0.3 |
| Water content % ≤ | 0.5 | 0.35 |
| Reducing Substance | No Precipitate, No Silver Mirror Reaction | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.